Maintain full visibility and audit readiness across your entire equipment inventory. Track specifications, ownership classification, and preventive service intervals in one place.
| Equipment Type | Prime Mover (3-Axle Tractor Unit) |
| Classification | Heavy Commercial Vehicle (HCV / Class 8) |
| Gross Vehicle Mass (GCM) | 44,000 kg Combined Mass |
| Ownership Model | Company Fleet Asset |
| Last Service | Completed (Air Brake & Suspension Check) |
| Trailing Equipment Pairing | Trailer #TR-9042 (40ft Tri-Axle Flatbed) |
Protect your operating licence and eliminate non-compliance liabilities with proactive expiration tracking and audit trails for all drivers and crew members.
| Driver Name | Senior Commercial Operator |
| Licence Endorsements | Heavy Transport Vehicle (HTV) · Hazmat Certified |
| Licence Expiration | Active — Verified Valid (320 Days Remaining) |
| Medical Certificate | Certified Fit — Medical Examiner Passed |
| Safety Training | Defensive Driving & Load Securement Completed |
| Dispatch Eligibility | Cleared for Interstate Dispatch |
Connect customer freight orders directly to equipment and drivers. Manage multi-stop routing legs, monitor operational status, and reconcile driver settlements with complete transparency.
Empower drivers to complete standardized walkaround safety inspections from their smartphones or tablets. Prevent roadside breakdowns and enforce accountability.
Ready to see how Ojasys TMS can streamline your commercial dispatch, ensure driver compliance, and protect fleet roadworthiness?